With a fast broad-spectrum contact time OPTIM Blue is one of the most effective cleaner & disinfectants. OPTIM Blue is safe; it does not require any GHS hazard pictograms, signal words or statements. It is also safe and gentle for you and surfaces. OPTIM Blue gives you confidence that you are compliant and protecting your patients, staff, equipment and the environment; the perfect balance.
Effective Cleaner
One step disinfectant cleaner.
- Removes organic debris while disinfecting.1
- Made with 0.5% hydrogen peroxide, leaving no active residues
Fast Broad-Spectrum Disinfectant
Patented technology to deliver fast disinfection results.
- Surfaces must remain wet for the entire contact time to achieve disinfection
- Effective in 3 minutes against TB, bacteria, viruses and fungi
- Excellent wettability – stays wet long enough for contact time to elapse
Safe for everyone
Non-toxic formula with no VOCs.
- No reproductive toxicity, skin irritation, eye irritation, or respiratory irritation
- No GHS hazard pictograms, signal words or statements required
- Designed to be compatible with a wide range of materials2
OPTIM Blue vs quat low-alcohol disinfectant (AU/NZ, EU)
OPTIM Blue vs alcohol-based disinfectant (AU/NZ, EU)
OPTIM Blue vs quat high-alcohol disinfectant (AU/NZ, EU)
Surface Disinfectant Contact Times
Disinfecting Efficacy | Contact Time | |
TUBERCULOCIDAL | Mycobacterium terrae (ATCC 15755) | 3 Minutes (at 20°C) |
VIRUCIDAL | Proven effectiveness against SARS Associated Coronavirus SARS-CoV-2 (the virus that causes COVID-19), Poliovirus Type 1, Sabin strain type 1 (ATCC VR-192) which allows for a general virucidal claim against most enveloped and non-enveloped viruses, HIV-1 Human Immunodeficiency virus (HIV), Strain HTLV-IIIB (HIV-1), Feline Calicivirus (ATCC VR-782), as a surrogate for Norwalk and Norwalk-like viruses, Rhinovirus serotype 14 (ATCC VR- 2018), Canine Parvovirus (CPV), the Cornell strain (ATCC VR-2017). This product has demonstrated effectiveness against Poliovirus and is expected to inactivate all Influenza A viruses including 2009 (H1N1) pandemic Influenza A virus. | 3 Minutes (at 20°C) |
BACTERICIDAL | Pseudomonas aeruginosa (ATCC 15442), Staphylococcus aureus (ATCC 6538), Salmonella enterica (ATCC 10708), Methicillin-resistant Staphylococcus aureus (MRSA) (ATCC 29247), Vancomycin-resistant Enterococcus faecalis (VRE) (ATCC 51299) | 3 Minutes (at 20°C) |
FUNGICIDAL | Trichophyton interdigitale (ATCC 9533) | 3 Minutes (at 20°C) |
BROAD-SPECTRUM SANITIZING | Salmonella enterica (ATCC 10708), Pseudomonas aeruginosa (ATCC 15442), Staphylococcus aureus (ATCC 6538), Klebsiella pneumoniae (ATCC 13882), Acinetobacter baumanii (ATCC 19606), Methicillin-resistant Staphylococcus aureus (MRSA) (ATCC 29247), Vancomycin-resistant Enterococcus faecalis (VRE) (ATCC 51299) | 30 Seconds (at 20°C) |
Download
Articles
Brochure
Manual
Safety Data Sheet
Articles
Brochure
Safety Data Sheet
1 John Molinari, PhD, Peri Nelson, BS, and Devi J.V. Raghavan, BDS. Optim Blue Surface Cleaning Investigation. Ann Arbor: Dental Advisor, 2018.
2 John Molinari, Ph.D., Peri Nelson, B.S. Effect of OPTIM Blue on Tensile Properties of Dental Chair Fabrics. Ann Arbor: Dental Advisor, 2016.
Legal Manufacturer:
Dent4You AG
Bahnhofstrasse 2
CH-9435 Heerbrugg